Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ALG 12 | BOURAS HAMZA | (3.0) | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 18.0 | 13.0 |
2nd | SEY1 | JEAN-MARC GARDETTE | 1.0 | 1.0 | 2.0 | 1.0 | 1.4 RDG | 2.0 | (4.0) | 2.0 | 3.0 | (4.0) | 2.0 | 1.0 | 24.4 | 16.4 |
3rd | EGY9 | MOHAMED ELSAFTY | (5.0) | 3.0 | 3.0 | 5.0 | 2.0 | 4.0 | 2.0 | (7.0) | 5.0 | 1.0 | 3.0 | 3.0 | 43.0 | 31.0 |
4th | EGY7 | MOHAND AMR | 2.0 | 4.0 | 4.0 | 4.0 | (7.0) | 3.0 | (6.0) | 6.0 | 4.0 | 3.0 | 4.0 | 6.0 | 53.0 | 40.0 |
5th | TUN 5 | SAFOUAN MAMI | 4.0 | 5.0 | (6.0) | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 | 2.0 | 5.0 | (6.0) | 5.0 | 55.0 | 43.0 |
6th | ALG10 | BOUJATIT RAMZI | (7.0) | (7.0) | 5.0 | 6.0 | 5.0 | 7.0 | 3.0 | 3.0 | 6.0 | 6.0 | 7.0 | 4.0 | 66.0 | 52.0 |
7th | EGY1 | AHMED HESHAM | 6.0 | 6.0 | (7.0) | (7.0) | 3.0 | 6.0 | 7.0 | 4.0 | 7.0 | 7.0 | 5.0 | 7.0 | 72.0 | 58.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com