Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ALG 100 | BRIGHET IMAD EDINE | 2.0 | 3.0 | 3.0 | 1.0 | 2.0 | 1.0 | 4.0 | (6.0) | (5.0) | 2.0 | 1.0 | 2.0 | 32.0 | 21.0 |
2nd | ALG123 | BENNAGA ISLAM | 1.0 | (10.0 RET) | 1.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 4.0 | (10.0 DNF) | 3.0 | 1.0 | 43.0 | 23.0 |
3rd | ALG 21 | BOUDROUMA RAMI | 4.0 | (7.0) | 2.0 | 4.0 | (7.0) | 3.0 | 1.0 | 1.0 | 2.0 | 4.0 | 2.0 | 3.0 | 40.0 | 26.0 |
4th | EGY 12 | YOUSSEF EL LABAN | 5.0 | 1.0 | 4.0 | 3.0 | 4.0 | 5.0 | (7.0) | 7.0 | 7.0 | 1.0 | 4.0 | (8.0) | 56.0 | 41.0 |
5th | TUN2 | KHALIL BOUASKAR | 6.0 | 2.0 | 7.0 | 6.0 | 5.0 | (8.0) | 2.0 | 2.0 | 1.0 | (10.0 DNF) | 5.0 | 5.0 | 59.0 | 41.0 |
6th | EGY2 | AHMED SALAH HAMZA | 3.0 | (10.0 RET) | 5.0 | 5.0 | 1.0 | 4.0 | 8.0 | (10.0 DNF) | 10.0 RET | 3.0 | 7.0 | 9.0 | 75.0 | 55.0 |
7th | TUN3 | MIRASS SAMOUDA | (9.0) | 4.0 | (8.0) | 8.0 | 6.0 | 7.0 | 6.0 | 5.0 | 6.0 | 5.0 | 6.0 | 4.0 | 74.0 | 57.0 |
8th | ALG120 | BOUSSAHA IMAD | 8.0 | 5.0 | 6.0 | 7.0 | (10.0 DNF) | (10.0 DNS) | 5.0 | 4.0 | 3.0 | 10.0 DNF | 8.0 | 6.0 | 82.0 | 62.0 |
9th | EGY10 | MOAMEN MAROAF | 7.0 | 6.0 | 9.0 | 9.0 | 8.0 | 6.0 | 9.0 | 8.0 | (10.0 DNF) | (10.0 DNF) | 9.0 | 7.0 | 98.0 | 78.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com